Table of calories and main nutritional values ( carbohydrates, proteins, and fats ) of fresh vegetables. The values refer to 100 grams of edible portion. See also the table with the nutritional values of legumes.
| Food | Carbohydrates (g) | Protein (g) | Fat (g) | Calories (kcal) |
| Sorrel | 3.2 | 2 | 0.7 | 22 |
| Agar seaweed | 6.75 | 0.54 | 00.3 | 26 |
| Nori seaweed | 5.11 | 5.81 | 0.28 | 35 |
| Asparagus | 3.88 | 2.2 | 0.12 | 20 |
| Boiled asparagus | 4.11 | 2.4 | 0.22 | 22 |
| Boiled asparagus (without salt) | 4.11 | 2.4 | 4.11 | 22 |
| Frozen asparagus | 4.1 | 3.23 | 0.23 | 24 |
| Onion | 9.34 | 1.1 | 0.1 | 40 |
| Onion in winter | 6.5 | 1.9 | 0.4 | 34 |
| Sweet onion | 7.55 | 0.8 | 0.08 | 32 |
| Boiled onions | 9.56 | 1.36 | 0.19 | 42 |
| Boiled onions (without salt) | 10.15 | 1.36 | 0.19 | 44 |
| Spring onions | 7.34 | 1.83 | 0.19 | 32 |
| Tomato sauce | 7.34 | 1.83 | 0.19 | 32 |
| Tomato cream (without salt) | 18.91 | 4.32 | 0.47 | 82 |
| Garden cress | 5.5 | 2.6 | 0.7 | 32 |
| Boiled garden cress | 3.8 | 19 | 0.6 | 23 |
| Boiled garden cress (without salt) | 3.8 | 19 | 0.6 | 23 |
| Potato croquettes | 25.97 | 2.03 | 7.77 | 175 |
| Potato croquettes (hash browns) | 35.11 | 3 | 12.52 | 265 |
| Palm hearts | 25.61 | 2.7 | 0.2 | 115 |
| Boiled black-eyed beans | 19.73 | 3.17 | 0.38 | 94 |
| Fresh cowpeas | 18.83 | 2.95 | 0.35 | 90 |
| Green beans | 6.97 | 1.83 | 0.22 | 31 |
| Boiled green beans | 7.88 | 1.89 | 0.28 | 35 |
| Boiled green beans (unsalted) | 7.88 | 1.89 | 0.28 | 35 |
| Green beans cooked in the microwave | 6.41 | 1.89 | 0.28 | 35 |
| Green beans cooked in the microwave | 6.41 | 2.31 | 0.5 | 39 |
| Snake green beans | 8.35 | 2.8 | 0.4 | 47 |
| Boiled snake green beans | 9.17 | 2.53 | 0.1 | 47 |
| Boiled Snake Beans (without salt) | 9.18 | 2.53 | 0.1 | 47 |
| Goa bean | 4.31 | 6.95 | 0.87 | 49 |
| Butterbur | 3.61 | 0.39 | 0.04 | 14 |
| Farinello | 7.3 | 4.2 | 0.8 | 43 |
| Boiled broad beans | 10.1 | 4.8 | 0.5 | 43 |
| Boiled broad beans (without salt) | 10.1 | 4.8 | 0.5 | 62 |
| Fresh broad beans | 11.7 | 5.6 | 0.6 | 72 |
| Fennel | 7.29 | 1.24 | 0.2 | 31 |
| Courgette flowers | 3.28 | 1.03 | 0.07 | 15 |
| Boiled courgette flowers | 3.18 | 1.09 | 0.08 | 15 |
| Boiled courgette flowers (without salt) | 3.3 | 1.09 | 0.08 | 15 |
| Broccoli leaves | 5.24 | 2.46 | 0.18 | 21 |
| Amaranth leaves | 4.02 | 2.11 | 0.18 | 21 |
| Beetroot leaves | 4.33 | 2.2 | 0.13 | 22 |
| Turnip leaves | 7.13 | 1.5 | 0.3 | 32 |
| Boiled turnip leaves | 4.36 | 1.14 | 0.23 | 20 |
| Boiled turnip leaves (without salt) | 4.36 | 1.14 | 0.23 | 20 |
| Mustard leaves | 4.9 | 2.7 | 0.2 | 26 |
| Vine leaves | 17.31 | 5.6 | 2.12 | 93 |
| Pumpkin leaves | 2.33 | 3.15 | 0.4 | 19 |
| Boiled pumpkin leaves | 3.39 | 2.72 | 0.22 | 21 |
| Boiled turnip leaves (without salt) | 3.39 | 2.72 | 0.22 | 21 |
| Mustard leaves | 4.9 | 2.7 | 0.2 | 26 |
| Vine leaves | 17.31 | 5.6 | 2.12 | 93 |
| Pumpkin leaves | 2.33 | 3.15 | 0.4 | 19 |
| Boiled pumpkin leaves | 3.39 | 2.72 | 0.22 | 21 |
| Boiled pumpkin leaves (without salt) | 3.39 | 2.72 | 0.22 | 21 |
| Dried mushrooms (Auricularia polytricha) | 73.01 | 9.25 | 0.73 | 284 |
| Sprouts of alpha alpha | 2.1 | 3.99 | 0.69 | 23 |
| Bamboo shoots | 5.2 | 2.6 | 0.3 | 27 |
| Boiled bamboo shoots (with salt) | 1.52 | 1.53 | 0.22 | 11 |
| Boiled bamboo shoots (without salt) | 1.52 | 1.53 | 0.22 | 12 |
| Bean sprouts | 6.15 | 6.15 | 0.7 | 67 |
| Lentil sprouts | 22.14 | 8.96 | 0.55 | 106 |
| Soybeans | 9.57 | 13.09 | 6.7 | 122 |
| Steamed bean sprouts | 6.53 | 8.47 | 4.45 | 81 |
| Green bean sprouts | 5.94 | 3.04 | 0.18 | 30 |
| Boiled green bean sprouts | 3.6 | 2.03 | 0.09 | 19 |
| Boiled green bean sprouts (without salt) | 4.19 | 2.03 | 0.09 | 21 |
| Fried green bean sprouts | 10.59 | 4.3 | 0.21 | 50 |
| Sautéed bean sprouts | 9.4 | 13.1 | 7.1 | 125 |
| Okra | 7.03 | 2 | 0.1 | 31 |
| Tropical yam | 27.88 | 1.53 | 0.17 | 118 |
| Endive | 3.35 | 1.25 | 0.2 | 17 |
| Belgian endive | 4 | 0.9 | 0.1 | 17 |
| Valerian salad | 3.6 | 2 | 0.4 | 21 |
| Laminaria | 9.57 | 1.68 | 0.56 | 43 |
| Lappa | 17.34 | 1.53 | 0.15 | 72 |
| Lettuce | 3.6 | 2 | 0.4 | 21 |
| Laminaria | 9.57 | 1.68 | 0.56 | 43 |
| Lappa | 17.34 | 1.53 | 0.15 | 72 |
| Lettuce | 2.23 | 1.35 | 0.22 | 13 |
| Asparagus lettuce | 3.65 | 0.85 | 0.3 | 18 |
| Iceberg lettuce | 2.97 | 0.9 | 0.14 | 14 |
| Curly lettuce | 2.87 | 1.36 | 0.15 | 15 |
| Romaine lettuce | 3.29 | 1.23 | 0.3 | 17 |
| Red lettuce | 2.26 | 1.33 | 0.22 | 16 |
| Boiled white corn | 21.71 | 3.34 | 1.41 | 97 |
| Sweet white corn | 19.02 | 3.22 | 1.18 | 86 |
| Canned white corn | 18.13 | 1.74 | 0.42 | 72 |
| Canned white corn (without salt) | 18.13 | 1.74 | 0.42 | 72 |
| Vacuum-packed white corn | 19.44 | 2.41 | 0.5 | 72 |
| Canned white corn (without salt) | 19.44 | 2.41 | 0.5 | 72 |
| Vacuum-packed white corn | 19.44 | 2.41 | 0.5 | 79 |
| Vacuum-packed white corn (without salt) | 19.44 | 2.41 | 0.5 | 79 |
| Boiled corn | 20.98 | 3.41 | 3.41 | 96 |
| Boiled corn (without salt) | 20.98 | 3.41 | 3.41 | 96 |
| Sweet corn | 20.98 | 3.41 | 1.5 | 96 |
| Canned corn | 18.13 | 1.74 | 0.42 | 72 |
| Canned corn (without salt) | 18.13 | 1.74 | 0.42 | 72 |
| Canned corn (drained) | 13.02 | 2.18 | 1.43 | 74 |
| Vacuum-packed corn | 19.44 | 2.41 | 0.5 | 79 |
| Vacuum-packed corn (without salt) | 19.44 | 2.41 | 0.5 | 79 |
| Manioc | 38.06 | 1.36 | 0.28 | 160 |
| Maranta | 13.39 | 4.24 | 0.2 | 65 |
| Aubergine | 5.7 | 1.01 | 0.19 | 24 |
| Boiled eggplant | 8,14 | 0,83 | 0,23 | 33 |
| Melanzane bollite (senza sale) | 8,73 | 0,83 | 0,23 | 33 |
| Melnzane sott’aceto | 9,77 | 0,9 | 0,7 | 49 |
| Melone cinese da conserva | 3 | 0.4 | 0,2 | 13 |
| Moringa (bacello) | 8,53 | 2,1 | 0,2 | 37 |
| Moringa (foglie) | 8,28 | 9,4 | 1,4 | 64 |
| Muschio irlandese | 12,29 | 1,51 | 0,16 | 49 |
| Nopal | 3,33 | 1,32 | 0,09 | 16 |
| Passata di pomodoro | 8,98 | 1,65 | 0,21 | 38 |
| Passata di pomodoro (senza sale) | 8,98 | 1,65 | 0,21 | 38 |
| Pastinaca | 17,99 | 1,2 | 0,3 | 75 |
| Patata dolce | 20,12 | 1,57 | 0,05 | 86 |
| Patate | 17,47 | 2,02 | 0,09 | 77 |
| Patate al forno | 21,15 | 2,5 | 0,13 | 93 |
| Patate al microonde | 23,28 | 2,1 | 0,1 | 100 |
| Patate al microonde (senza sale) | 23,28 | 2,1 | 0,1 | 100 |
| Patate bianche | 15,71 | 1,68 | 0,1 | 69 |
| Patate bianche al forno | 21,08 | 2,1 | 0,15 | 94 |
| Patate bollite | 20,13 | 1,87 | 0,1 | 87 |
| Patate bollite senza buccia | 20,01 | 1,71 | 0,1 | 86 |
| Patate congelate | 17,47 | 2,38 | 0,16 | 78 |
| Patate dolci al forno | 20,71 | 2,01 | 0,15 | 90 |
| Patate dolci bollite | 17,72 | 1,37 | 0,14 | 76 |
| Patate fritte surgelate | 24,81 | 2,24 | 4,66 | 150 |
| Patate gratinate | 11,27 | 5,06 | 7,59 | 132 |
| Patate O’Brien | 15,47 | 2,35 | 1,28 | 81 |
| Patate rosse | 15,9 | 1,89 | 0,14 | 70 |
| Patate russet | 18,07 | 2,14 | 0,08 | 79 |
| Peperoncino ancho essiccato | 51,42 | 11,86 | 8,2 | 281 |
| Chilli Banana Pepper | 5.35 | 1.66 | 0.45 | 27 |
| Jalapeno pepper | 6.5 | 0.91 | 0.37 | 29 |
| Dried pasilla pepper | 51.13 | 12.35 | 15.85 | 345 |
| Hot pepper | 69.86 | 10.58 | 5.81 | 324 |
| Hot pepper | 69.86 | 10.58 | 5.81 | 324 |
| Serrano pepper | 6.7 | 1.74 | 0.44 | 32 |
| Yellow pepper | 6.32 | 6.32 | 0.21 | 27 |
| Green pepper | 4.64 | 0.86 | 0.17 | 20 |
| Red peppers | 6.03 | 0.99 | 0.3 | 31 |
| Boiled red peppers | 6.11 | 0.92 | 0.2 | 0.2 |
| Boiled green peppers | 6.11 | 0.92 | 0.2 | 26 |
| Boiled green peppers (unsalted) | 6.7 | 0.92 | 0.2 | 28 |
| Boiled peas | 15.63 | 5.36 | 0.22 | 84 |
| Fresh peas | 14.45 | 5.42 | 0.4 | 81 |
| Frozen peas | 13.62 | 5.22 | 0.4 | 77 |
| Orange tomatoes | 3.18 | 1.16 | 0.19 | 16 |
| Boiled tomatoes | 4.01 | 0.95 | 0.11 | 18 |
| Yellow tomatoes | 2.98 | 0.98 | 0.26 | 15 |
| Dry tomatoes | 55.76 | 14.11 | 2.97 | 258 |
| Dried Tomatoes in Oil | 23.33 | 5.06 | 14.08 | |
| Green tomatoes | 5.1 | 1.2 | 0.2 | 23 |
| Tomato in jar | 7.29 | 1.64 | 0.28 | 32 |
| Boiled leeks | 7.62 | 0.81 | 0.2 | 31 |
| Boiled leeks (unsalted) | 7.62 | 0.81 | 0.2 | 31 |
| Leek | 14.15 | 1.5 | 0.3 | 61 |
| Parsley | 6.33 | 2.97 | 0.79 | 36 |
| Mashed potatoes | 17.57 | 1.91 | 0.57 | 83 |
| Mashed potatoes (with butter) | 16.81 | 1.86 | 4.22 | 113 |
| Instant mashed potatoes | 10.87 | 1.77 | 5.13 | 97 |
| Radish | 4.48 | 1.43 | 0.25 | 23 |
| Chicory roots | 17.51 | 1.4 | 0.2 | 72 |
| Turnip | 6.43 | 0.9 | 0.1 | 28 |
| Boiled turnip | 5.06 | 0.71 | 0.08 | 22 |
| Boiled turnip (without salt) | 5.0 | 0.71 | 0.08 | 22 |
| White radish | 2.63 | 1.1 | 0.1 | 14 |
| Rocket | 3.65 | 2.58 | 0.66 | 25 |
| Rutabaga | 8.13 | 1.2 | 0.2 | 36 |
| Sagittaria | 20.23 | 5.33 | 0.29 | 99 |
| Boiled arrowhead | 16.14 | 4.49 | 0.1 | 78 |
Sources
- US Department of Agriculture, Agricultural Research Service. 2011.
